CS1.6 BAD BOYS & GOOD GIRLS - PUBLIC ®

Server summary
NameBAD BOYS & GOOD GIRLS - PUBLIC ®
GameCounter-Strike 1.6
LocationRomania Romania
Address 217.156.22.212:27015 Connect
Status Alive
Server rank#44 overall · #22 in CS1.6
Mapde_barcelona
Players31 / 32
24h average / peak29.0 / 32
VACSecured
OSLinux
Owner Unclaimed Claim this server
Listed / last scanSep 29, 2026 · 2 min ago
Player graph 24 hours 7 days
0 8 16 24 32
Show data table
TimePlayers
2026-11-03 20:16 UTC31
2026-11-03 20:11 UTC32
2026-11-03 20:07 UTC32
2026-11-03 20:03 UTC32
2026-11-03 19:56 UTC32
2026-11-03 19:52 UTC32
2026-11-03 19:47 UTC32
2026-11-03 19:42 UTC30
2026-11-03 19:36 UTC29
2026-11-03 19:32 UTC32
2026-11-03 19:26 UTC29
2026-11-03 19:23 UTC32
2026-11-03 19:16 UTC32
2026-11-03 19:11 UTC31
2026-11-03 19:06 UTC32
2026-11-03 19:03 UTC31
2026-11-03 18:56 UTC32
2026-11-03 18:51 UTC32
2026-11-03 18:46 UTC32
2026-11-03 18:42 UTC32
2026-11-03 18:36 UTC32
2026-11-03 18:32 UTC32
2026-11-03 18:26 UTC32
2026-11-03 18:21 UTC32
2026-11-03 18:17 UTC32
2026-11-03 18:12 UTC31
2026-11-03 18:06 UTC32
2026-11-03 18:03 UTC32
2026-11-03 17:57 UTC31
2026-11-03 17:51 UTC32
2026-11-03 17:46 UTC32
2026-11-03 17:42 UTC32
2026-11-03 17:37 UTC32
2026-11-03 17:31 UTC31
2026-11-03 17:26 UTC31
2026-11-03 17:21 UTC32
2026-11-03 17:16 UTC32
2026-11-03 17:11 UTC31
2026-11-03 17:06 UTC32
2026-11-03 17:03 UTC31
2026-11-03 16:56 UTC32
2026-11-03 16:51 UTC32
2026-11-03 16:46 UTC32
2026-11-03 16:41 UTC32
2026-11-03 16:36 UTC32
2026-11-03 16:31 UTC32
2026-11-03 16:26 UTC31
2026-11-03 16:21 UTC32
2026-11-03 16:16 UTC32
2026-11-03 16:11 UTC31
2026-11-03 16:06 UTC29
2026-11-03 16:03 UTC32
2026-11-03 15:56 UTC32
2026-11-03 15:51 UTC32
2026-11-03 15:46 UTC31
2026-11-03 15:41 UTC32
2026-11-03 15:36 UTC32
2026-11-03 15:31 UTC32
2026-11-03 15:26 UTC32
2026-11-03 15:21 UTC32
2026-11-03 15:16 UTC32
2026-11-03 15:11 UTC32
2026-11-03 15:06 UTC31
2026-11-03 15:02 UTC31
2026-11-03 14:56 UTC30
2026-11-03 14:51 UTC32
2026-11-03 14:46 UTC31
2026-11-03 14:41 UTC32
2026-11-03 14:36 UTC30
2026-11-03 14:31 UTC30
2026-11-03 14:27 UTC31
2026-11-03 14:22 UTC32
2026-11-03 14:17 UTC31
2026-11-03 14:12 UTC28
2026-11-03 14:07 UTC32
2026-11-03 14:03 UTC32
2026-11-03 13:57 UTC32
2026-11-03 13:52 UTC30
2026-11-03 13:47 UTC31
2026-11-03 13:42 UTC32
2026-11-03 13:37 UTC32
2026-11-03 13:33 UTC29
2026-11-03 13:27 UTC32
2026-11-03 13:22 UTC32
2026-11-03 13:17 UTC30
2026-11-03 13:12 UTC31
2026-11-03 13:07 UTC31
2026-11-03 13:03 UTC31
2026-11-03 12:57 UTC30
2026-11-03 12:52 UTC31
2026-11-03 12:47 UTC32
2026-11-03 12:42 UTC29
2026-11-03 12:37 UTC32
2026-11-03 12:32 UTC29
2026-11-03 12:27 UTC32
2026-11-03 12:22 UTC32
2026-11-03 12:17 UTC31
2026-11-03 12:12 UTC31
2026-11-03 12:07 UTC32
2026-11-03 11:57 UTC31
2026-11-03 11:52 UTC31
2026-11-03 11:47 UTC31
2026-11-03 11:42 UTC31
2026-11-03 11:37 UTC32
2026-11-03 11:32 UTC29
2026-11-03 11:27 UTC30
2026-11-03 11:22 UTC32
2026-11-03 11:17 UTC32
2026-11-03 11:12 UTC32
2026-11-03 11:07 UTC31
2026-11-03 11:03 UTC29
2026-11-03 10:57 UTC30
2026-11-03 10:52 UTC32
2026-11-03 10:48 UTC32
2026-11-03 10:42 UTC32
2026-11-03 10:37 UTC29
2026-11-03 10:32 UTC29
2026-11-03 10:27 UTC32
2026-11-03 10:22 UTC28
2026-11-03 10:17 UTC31
2026-11-03 10:12 UTC32
2026-11-03 10:07 UTC30
2026-11-03 09:57 UTC31
2026-11-03 09:52 UTC28
2026-11-03 09:47 UTC29
2026-11-03 09:42 UTC31
2026-11-03 09:37 UTC32
2026-11-03 09:32 UTC29
2026-11-03 09:27 UTC32
2026-11-03 09:22 UTC26
2026-11-03 09:17 UTC29
2026-11-03 09:12 UTC30
2026-11-03 09:07 UTC31
2026-11-03 08:57 UTC31
2026-11-03 08:52 UTC29
2026-11-03 08:47 UTC31
2026-11-03 08:42 UTC32
2026-11-03 08:37 UTC31
2026-11-03 08:32 UTC28
2026-11-03 08:27 UTC28
2026-11-03 08:22 UTC26
2026-11-03 08:17 UTC23
2026-11-03 08:12 UTC24
2026-11-03 08:07 UTC22
2026-11-03 07:57 UTC28
2026-11-03 07:52 UTC30
2026-11-03 07:47 UTC31
2026-11-03 07:42 UTC32
2026-11-03 07:37 UTC30
2026-11-03 07:32 UTC29
2026-11-03 07:27 UTC30
2026-11-03 07:22 UTC31
2026-11-03 07:17 UTC30
2026-11-03 07:12 UTC25
2026-11-03 07:07 UTC25
2026-11-03 06:57 UTC24
2026-11-03 06:52 UTC25
2026-11-03 06:47 UTC25
2026-11-03 06:42 UTC28
2026-11-03 06:37 UTC31
2026-11-03 06:32 UTC23
2026-11-03 06:27 UTC21
2026-11-03 06:22 UTC23
2026-11-03 06:17 UTC23
2026-11-03 06:12 UTC22
2026-11-03 06:07 UTC24
2026-11-03 06:03 UTC20
2026-11-03 05:57 UTC19
2026-11-03 05:52 UTC17
2026-11-03 05:47 UTC11
2026-11-03 05:42 UTC12
2026-11-03 05:37 UTC11
2026-11-03 05:32 UTC12
2026-11-03 05:27 UTC18
2026-11-03 05:22 UTC20
2026-11-03 05:17 UTC19
2026-11-03 05:12 UTC17
2026-11-03 05:07 UTC17
2026-11-03 05:03 UTC15
2026-11-03 04:57 UTC18
2026-11-03 04:52 UTC16
2026-11-03 04:47 UTC18
2026-11-03 04:42 UTC23
2026-11-03 04:37 UTC21
2026-11-03 04:32 UTC29
2026-11-03 04:27 UTC30
2026-11-03 04:22 UTC27
2026-11-03 04:17 UTC26
2026-11-03 04:12 UTC22
2026-11-03 04:07 UTC21
2026-11-03 03:57 UTC21
2026-11-03 03:52 UTC21
2026-11-03 03:47 UTC24
2026-11-03 03:42 UTC25
2026-11-03 03:37 UTC28
2026-11-03 03:32 UTC28
2026-11-03 03:27 UTC22
2026-11-03 03:22 UTC24
2026-11-03 03:17 UTC26
2026-11-03 03:12 UTC26
2026-11-03 03:07 UTC28
2026-11-03 03:03 UTC26
2026-11-03 02:57 UTC22
2026-11-03 02:52 UTC22
2026-11-03 02:47 UTC21
2026-11-03 02:42 UTC26
2026-11-03 02:37 UTC28
2026-11-03 02:32 UTC27
2026-11-03 02:27 UTC26
2026-11-03 02:22 UTC28
2026-11-03 02:17 UTC28
2026-11-03 02:12 UTC27
2026-11-03 02:07 UTC30
2026-11-03 02:03 UTC28
2026-11-03 01:57 UTC23
2026-11-03 01:52 UTC22
2026-11-03 01:47 UTC21
2026-11-03 01:42 UTC23
2026-11-03 01:37 UTC21
2026-11-03 01:31 UTC23
2026-11-03 01:27 UTC30
2026-11-03 01:22 UTC30
2026-11-03 01:17 UTC26
2026-11-03 01:12 UTC27
2026-11-03 01:07 UTC29
2026-11-03 01:03 UTC30
2026-11-03 00:57 UTC31
2026-11-03 00:52 UTC32
2026-11-03 00:47 UTC31
2026-11-03 00:42 UTC32
2026-11-03 00:37 UTC30
2026-11-03 00:32 UTC30
2026-11-03 00:27 UTC30
2026-11-03 00:22 UTC31
2026-11-03 00:17 UTC30
2026-11-03 00:12 UTC31
2026-11-03 00:07 UTC32
2026-11-02 23:57 UTC31
2026-11-02 23:52 UTC32
2026-11-02 23:47 UTC32
2026-11-02 23:42 UTC32
2026-11-02 23:37 UTC32
2026-11-02 23:32 UTC32
2026-11-02 23:27 UTC32
2026-11-02 23:22 UTC32
2026-11-02 23:17 UTC32
2026-11-02 23:12 UTC32
2026-11-02 23:07 UTC32
2026-11-02 23:03 UTC32
2026-11-02 22:57 UTC32
2026-11-02 22:52 UTC32
2026-11-02 22:47 UTC32
2026-11-02 22:42 UTC32
2026-11-02 22:37 UTC32
2026-11-02 22:32 UTC31
2026-11-02 22:27 UTC30
2026-11-02 22:22 UTC32
2026-11-02 22:17 UTC32
2026-11-02 22:12 UTC32
2026-11-02 22:08 UTC32
2026-11-02 21:58 UTC32
2026-11-02 21:52 UTC32
2026-11-02 21:47 UTC32
2026-11-02 21:42 UTC32
2026-11-02 21:37 UTC32
2026-11-02 21:32 UTC23
2026-11-02 21:27 UTC29
2026-11-02 21:22 UTC32
2026-11-02 21:18 UTC32
2026-11-02 21:12 UTC32
2026-11-02 21:07 UTC32
2026-11-02 20:57 UTC32
2026-11-02 20:52 UTC32
2026-11-02 20:47 UTC32
2026-11-02 20:42 UTC32
2026-11-02 20:37 UTC31
2026-11-02 20:32 UTC32
2026-11-02 20:27 UTC32
2026-11-02 20:22 UTC32
Online players (31)?
NameScoreTime
SrrOdy 0 3s
SHADOW SQUAD vuk 0 48m
SHADOW SQUAD tigar 0 1h 11m
Road_RunneR 0 1h 3m
Bole 0 1h 57m
Nadri 0 17m
I river in forest 0 1h 1m
~ Б О Ј А Н ~ 0 5s
goca<3 0 27m
Curry. 0 8m
stara lezb'a 0 11m
nawk' 0 2h 37m
Unikov 0 3s
MANITU 0 1h 4m
Klanica_DZUKELA 0 38m
Utvara!! 0 8m
peka1389 0 5s
ChOb@s! 0 5s
BiBa 0 1m
bananastoremanager 0 1m
jaNNNNNKez 0 45m
medsa 0 22m
XX-00-XX 0 4s
Lazeee 0 44m
DamA 0 1m
Gille ツ 0 11m
whittey 0 5s
qqq 0 32m
NEROGOLD 0 13m
jakovfeel^ 0 2s
LeSkOvCaNiN-Dr.LiSaC 0 32m
Top players (15,882 tracked) Time Score
#NameScoreTime playedLast seen
6726. nooo 6 11m 33 days ago
6727. Meatballs 6 11m 7 days ago
6728. Yhuan 3 11m 7 days ago
6729. AfghanOoO 3 11m 18 days ago
6730. flr iubescfemeileperverse 27 11m 29 days ago
6731. Sperminator 12 11m 34 days ago
6732. t4h 11 11m 31 days ago
6733. aki 10 11m 5 days ago
6734. MmM 8 11m 20 days ago
6735. SİKİCİ 7 11m 1 days ago
6736. Musawnr 6 11m 18 days ago
6737. fullhorse 6 11m 31 days ago
6738. maikoljackson 4 11m 8 days ago
6739. TREPTAJ 4 11m 14 days ago
6740. (1)(2)<Warrior> Player 4 11m 27 days ago
6741. rotana_m18 3 11m 7 days ago
6742. RaBBiT 2 11m 32 days ago
6743. niko 1 11m 3 days ago
6744. pauNiicc FAKER ッ 8 11m 1 days ago
6745. LeVaNi 3 11m 8 days ago
6746. Sir_Yami 2 11m 7 days ago
6747. stolle 11 11m 12 days ago
6748. -3.cfg 10 11m 15 days ago
6749. jpT 5 11m 20 days ago
6750. __FBI_KS__0000007 3 11m 4 days ago
« 270 / 636 »

We use cookies

We use necessary cookies to make this site work and optional cookies for analytics and marketing. You can change your choices at any time.

Cookie settings

Choose which cookies we can use. You can update these settings at any time.

✓

Necessary

Always on

Required for basic site functionality, security and consent preferences.