Detected players
Players listed here have run AACGUARD and triggered detections or suspicious events on their scans.
Total players scanned
6534
Total scans
17976
Total flagged
5453
Last scan
Latest detections
30 entries shown (17976 total)
-
SUSPICIOUS🚫 BAN
| # | Steam name | SteamID | Game | Server | Status | Cheats for | Detected at | Details |
|---|---|---|---|---|---|---|---|---|
| 18131 | 76561199274416278 | CS 1.6 (hl.exe) NON-STEAM 1.6 | SUSPICIOUS | View scan ⟶ | ||||
| 18130 | 76561198273043519 | None | CLEAN | — | View scan ⟶ | |||
| 18129 | 76561199819418236 | CS2 (cs2.exe) NON-STEAM 1.6 INSTALLED | CHEAT DETECTED | View scan ⟶ | ||||
| 18128 | 76561198273043519 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18127 | 76561198051987696 | None | CLEAN | — | View scan ⟶ | |||
| 18126 | 76561198273043519 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18125 | 76561199554756269 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18124 | 76561199554756269 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18123 | 76561199358722671 | None | CLEAN | — | View scan ⟶ | |||
| 18122 | 76561198608140944 | Roblox (RobloxPlayerBeta.exe) | — | SUSPICIOUS | View scan ⟶ | |||
| 18121 | 76561198775680190 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18120 | 76561199872522811 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18119 | 76561199803794567 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18118 | 76561199773644515 | CS2 (cs2.exe) | — | CLEAN | — | View scan ⟶ | ||
| 18117 | 76561197960875688 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18116 | 76561199803794567 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18115 | 76561198634960327 | CS2 (cs2.exe) | CHEAT DETECTED | View scan ⟶ | ||||
| 18114 | 76561199814932076 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18113 | 76561199015481331 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18112 | 76561199808153099 | CS2 (cs2.exe) | SUSPICIOUS | View scan ⟶ | ||||
| 18111 |
🚫
BANNED
|
CS 1.6 (hl.exe) NON-STEAM 1.6 | SUSPICIOUS | View scan ⟶ | ||||
| 18110 | 76561199846950395 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18109 | 76561199004096034 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18108 | 76561198866437966 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18107 | 76561198866437966 | CS 1.6 (hl.exe) STEAM 1.6 | CHEAT DETECTED | View scan ⟶ | ||||
| 18106 | 76561199004096034 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18105 | 76561198611508773 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18104 | 76561198866437966 | CS 1.6 (hl.exe) STEAM 1.6 | CHEAT DETECTED | View scan ⟶ | ||||
| 18103 | 76561199239615974 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18102 | 76561199666729902 | CS2 (cs2.exe) NON-STEAM 1.6 INSTALLED | SUSPICIOUS | View scan ⟶ |