CS1.6 PREDATOR.LALEAGANE.RO # VIP FREE

Server summary
NamePREDATOR.LALEAGANE.RO # VIP FREE
GameCounter-Strike 1.6
LocationRomania Romania
Address 193.84.64.163:27015 Connect
Status Alive
Server rank#114 overall · #79 in CS1.6
Mapfy_snowwars
Players8 / 30
24h average / peak5.3 / 19
VACSecured
OSLinux
Owner Unclaimed Claim this server
Listed / last scanNov 7, 2026 · just now
Player graph 24 hours 7 days
0 8 15 23 30
Show data table
TimePlayers
2026-11-10 15:00 UTC6.3
2026-11-10 14:00 UTC6.2
2026-11-10 13:00 UTC4.8
2026-11-10 12:00 UTC4.8
2026-11-10 11:00 UTC4.6
2026-11-10 10:00 UTC3.1
2026-11-10 09:00 UTC4.1
2026-11-10 08:00 UTC2.3
2026-11-10 07:00 UTC5.7
2026-11-10 06:00 UTC3.3
2026-11-10 05:00 UTC2
2026-11-10 04:00 UTC2
2026-11-10 03:00 UTC2.3
2026-11-10 02:00 UTC4.3
2026-11-10 01:00 UTC4.2
2026-11-10 00:00 UTC3.8
2026-11-09 23:00 UTC5.6
2026-11-09 22:00 UTC5.4
2026-11-09 21:00 UTC4.9
2026-11-09 20:00 UTC6.7
2026-11-09 19:00 UTC11
2026-11-09 18:00 UTC14.5
2026-11-09 17:00 UTC9.6
2026-11-09 16:00 UTC6.7
2026-11-09 15:00 UTC7.6
2026-11-09 14:00 UTC5.8
2026-11-09 13:00 UTC3.4
2026-11-09 12:00 UTC3.7
2026-11-09 11:00 UTC4.4
2026-11-09 10:00 UTC2.8
2026-11-09 09:00 UTC2.1
2026-11-09 08:00 UTC3.1
2026-11-09 07:00 UTC2.2
2026-11-09 06:00 UTC2.3
2026-11-09 05:00 UTC2.1
2026-11-09 04:00 UTC2
2026-11-09 03:00 UTC2.1
2026-11-09 02:00 UTC2
2026-11-09 01:00 UTC2.3
2026-11-09 00:00 UTC2.5
2026-11-08 23:00 UTC2.3
2026-11-08 22:00 UTC3.7
2026-11-08 21:00 UTC5.4
2026-11-08 20:00 UTC8.8
2026-11-08 19:00 UTC10.9
2026-11-08 18:00 UTC8.6
2026-11-08 17:00 UTC7.2
2026-11-08 16:00 UTC5.9
2026-11-08 15:00 UTC10.4
2026-11-08 14:00 UTC6.4
2026-11-08 13:00 UTC5.7
2026-11-08 12:00 UTC5.1
2026-11-08 11:00 UTC1.7
2026-11-08 10:00 UTC2.7
2026-11-08 09:00 UTC3.3
2026-11-08 08:00 UTC4.2
2026-11-08 07:00 UTC2.5
2026-11-08 06:00 UTC3.3
2026-11-08 05:00 UTC3.2
2026-11-08 04:00 UTC2
2026-11-08 03:00 UTC0.6
2026-11-08 02:00 UTC2.7
2026-11-08 01:00 UTC1.4
2026-11-08 00:00 UTC1.6
2026-11-07 23:00 UTC2.1
2026-11-07 22:00 UTC5.2
2026-11-07 21:00 UTC3.7
2026-11-07 20:00 UTC10.1
2026-11-07 19:00 UTC9.6
Online players (8)?
NameScoreTime
313 23 21m
Alexz 21 7m
<BCS16.RO> Player 18 15m
OldGeneration | Public 6 22m
Alireza 0 5m
XRP 0 56s
193.84.64.163:27015 0 51.9 h
FOR VIP - Type /buyvip 0 51.9 h
Top players (340 tracked) Time Score
#NameScoreTime playedLast seen
26. XRP 81 1h 27m online
27. ikariam16 62 1h 22m 20 hours ago
28. CoD 59 1h 15m 1 days ago
29. HuGo 147 1h 15m 20 hours ago
30. M 53 1h 8m 16 hours ago
31. Fullserver 38 1h 7m 15 min ago
32. Capital T 62 1h 7m 18 hours ago
33. Fingolfin 41 1h 5m 1 days ago
34. Дьявол Из Рая 93 1h 0m 1 days ago
35. Negan 95 1h 0m 1 days ago
36. spalin 69 58m 1 hours ago
37. Humandotexe <3 60 57m 1 days ago
38. DRACU 65 53m 1 days ago
39. Mecanicosu13 52 50m 22 hours ago
40. ITZ_feri 38 49m 55 min ago
41. kosdast 26 47m 50 min ago
42. (1)<Warrior> Player 43 47m 50 min ago
43. ERFAN STAR 28 45m 1 days ago
44. GAMBARA 67 44m 45 min ago
45. Ali 30 44m 1 days ago
46. SERVER^.^CSOMOD^.^COM [54] 15 43m 1 hours ago
47. James 0 41m 16 hours ago
48. Pracko 26 40m 17 hours ago
49. FunnyDog 59 40m 17 hours ago
50. strale 36 37m 21 hours ago
« 2 / 14 »

We use cookies

We use necessary cookies to make this site work and optional cookies for analytics and marketing. You can change your choices at any time.

Cookie settings

Choose which cookies we can use. You can update these settings at any time.

✓

Necessary

Always on

Required for basic site functionality, security and consent preferences.