CS1.6 BAD BOYS & GOOD GIRLS - PUBLIC ®

Server summary
NameBAD BOYS & GOOD GIRLS - PUBLIC ®
GameCounter-Strike 1.6
LocationRomania Romania
Address 217.156.22.212:27015 Connect
Status Alive
Server rank#86 overall · #65 in CS1.6
Mapde_dust2
Players31 / 32
24h average / peak28.8 / 32
VACSecured
OSLinux
Owner Unclaimed Claim this server
Listed / last scanSep 29, 2026 · 5 min ago
Player graph 24 hours 7 days
0 8 16 24 32
Show data table
TimePlayers
2026-11-05 11:56 UTC31
2026-11-05 11:51 UTC27
2026-11-05 11:46 UTC29
2026-11-05 11:41 UTC31
2026-11-05 11:37 UTC32
2026-11-05 11:31 UTC31
2026-11-05 11:26 UTC32
2026-11-05 11:21 UTC32
2026-11-05 11:16 UTC31
2026-11-05 11:11 UTC32
2026-11-05 11:06 UTC32
2026-11-05 11:02 UTC31
2026-11-05 10:57 UTC32
2026-11-05 10:51 UTC29
2026-11-05 10:46 UTC31
2026-11-05 10:41 UTC32
2026-11-05 10:36 UTC30
2026-11-05 10:31 UTC32
2026-11-05 10:26 UTC30
2026-11-05 10:22 UTC29
2026-11-05 10:16 UTC30
2026-11-05 10:11 UTC26
2026-11-05 10:06 UTC29
2026-11-05 10:03 UTC29
2026-11-05 09:56 UTC29
2026-11-05 09:51 UTC31
2026-11-05 09:46 UTC32
2026-11-05 09:41 UTC31
2026-11-05 09:37 UTC30
2026-11-05 09:31 UTC31
2026-11-05 09:26 UTC32
2026-11-05 09:21 UTC32
2026-11-05 09:16 UTC30
2026-11-05 09:11 UTC27
2026-11-05 09:06 UTC29
2026-11-05 09:03 UTC31
2026-11-05 08:56 UTC29
2026-11-05 08:52 UTC28
2026-11-05 08:46 UTC29
2026-11-05 08:41 UTC26
2026-11-05 08:36 UTC28
2026-11-05 08:31 UTC32
2026-11-05 08:26 UTC30
2026-11-05 08:21 UTC31
2026-11-05 08:16 UTC29
2026-11-05 08:11 UTC28
2026-11-05 08:07 UTC31
2026-11-05 08:03 UTC30
2026-11-05 07:56 UTC29
2026-11-05 07:51 UTC27
2026-11-05 07:46 UTC30
2026-11-05 07:41 UTC31
2026-11-05 07:36 UTC28
2026-11-05 07:32 UTC26
2026-11-05 07:26 UTC29
2026-11-05 07:21 UTC32
2026-11-05 07:16 UTC30
2026-11-05 07:11 UTC32
2026-11-05 07:06 UTC27
2026-11-05 07:02 UTC25
2026-11-05 06:56 UTC32
2026-11-05 06:51 UTC28
2026-11-05 06:46 UTC29
2026-11-05 06:41 UTC29
2026-11-05 06:36 UTC23
2026-11-05 06:31 UTC24
2026-11-05 06:26 UTC22
2026-11-05 06:21 UTC18
2026-11-05 06:16 UTC24
2026-11-05 06:11 UTC22
2026-11-05 06:06 UTC26
2026-11-05 06:02 UTC20
2026-11-05 05:56 UTC16
2026-11-05 05:51 UTC20
2026-11-05 05:46 UTC20
2026-11-05 05:41 UTC21
2026-11-05 05:36 UTC24
2026-11-05 05:32 UTC21
2026-11-05 05:26 UTC22
2026-11-05 05:21 UTC22
2026-11-05 05:16 UTC18
2026-11-05 05:11 UTC22
2026-11-05 05:06 UTC20
2026-11-05 05:02 UTC24
2026-11-05 04:56 UTC23
2026-11-05 04:51 UTC26
2026-11-05 04:46 UTC24
2026-11-05 04:41 UTC23
2026-11-05 04:36 UTC20
2026-11-05 04:31 UTC17
2026-11-05 04:26 UTC18
2026-11-05 04:21 UTC18
2026-11-05 04:16 UTC18
2026-11-05 04:11 UTC19
2026-11-05 04:06 UTC23
2026-11-05 04:02 UTC23
2026-11-05 03:56 UTC21
2026-11-05 03:51 UTC20
2026-11-05 03:46 UTC24
2026-11-05 03:41 UTC27
2026-11-05 03:36 UTC27
2026-11-05 03:31 UTC29
2026-11-05 03:26 UTC27
2026-11-05 03:21 UTC26
2026-11-05 03:16 UTC28
2026-11-05 03:11 UTC28
2026-11-05 03:06 UTC25
2026-11-05 03:03 UTC28
2026-11-05 02:56 UTC23
2026-11-05 02:51 UTC25
2026-11-05 02:46 UTC27
2026-11-05 02:41 UTC29
2026-11-05 02:36 UTC28
2026-11-05 02:31 UTC29
2026-11-05 02:26 UTC28
2026-11-05 02:21 UTC31
2026-11-05 02:16 UTC26
2026-11-05 02:11 UTC28
2026-11-05 02:06 UTC26
2026-11-05 02:02 UTC24
2026-11-05 01:56 UTC26
2026-11-05 01:51 UTC20
2026-11-05 01:46 UTC17
2026-11-05 01:41 UTC17
2026-11-05 01:36 UTC18
2026-11-05 01:31 UTC15
2026-11-05 01:26 UTC18
2026-11-05 01:21 UTC22
2026-11-05 01:16 UTC22
2026-11-05 01:11 UTC23
2026-11-05 01:06 UTC28
2026-11-05 01:02 UTC30
2026-11-05 00:56 UTC31
2026-11-05 00:51 UTC32
2026-11-05 00:47 UTC30
2026-11-05 00:41 UTC29
2026-11-05 00:36 UTC32
2026-11-05 00:31 UTC32
2026-11-05 00:26 UTC30
2026-11-05 00:21 UTC27
2026-11-05 00:16 UTC29
2026-11-05 00:11 UTC27
2026-11-05 00:06 UTC29
2026-11-05 00:03 UTC31
2026-11-04 23:56 UTC31
2026-11-04 23:51 UTC30
2026-11-04 23:46 UTC30
2026-11-04 23:41 UTC32
2026-11-04 23:36 UTC31
2026-11-04 23:31 UTC32
2026-11-04 23:27 UTC32
2026-11-04 23:21 UTC32
2026-11-04 23:16 UTC30
2026-11-04 23:11 UTC27
2026-11-04 23:06 UTC31
2026-11-04 23:03 UTC31
2026-11-04 22:56 UTC31
2026-11-04 22:51 UTC32
2026-11-04 22:46 UTC32
2026-11-04 22:41 UTC32
2026-11-04 22:36 UTC30
2026-11-04 22:32 UTC32
2026-11-04 22:27 UTC32
2026-11-04 22:21 UTC32
2026-11-04 22:16 UTC31
2026-11-04 22:11 UTC27
2026-11-04 22:06 UTC28
2026-11-04 22:03 UTC32
2026-11-04 21:56 UTC32
2026-11-04 21:51 UTC30
2026-11-04 21:47 UTC31
2026-11-04 21:42 UTC32
2026-11-04 21:36 UTC32
2026-11-04 21:31 UTC32
2026-11-04 21:26 UTC32
2026-11-04 21:21 UTC31
2026-11-04 21:16 UTC31
2026-11-04 21:11 UTC31
2026-11-04 21:06 UTC31
2026-11-04 21:03 UTC30
2026-11-04 20:57 UTC32
2026-11-04 20:51 UTC29
2026-11-04 20:47 UTC32
2026-11-04 20:41 UTC30
2026-11-04 20:36 UTC28
2026-11-04 20:31 UTC28
2026-11-04 20:27 UTC31
2026-11-04 20:22 UTC31
2026-11-04 20:16 UTC30
2026-11-04 20:12 UTC32
2026-11-04 20:07 UTC32
2026-11-04 19:57 UTC32
2026-11-04 19:51 UTC31
2026-11-04 19:47 UTC32
2026-11-04 19:42 UTC32
2026-11-04 19:37 UTC32
2026-11-04 19:32 UTC32
2026-11-04 19:27 UTC32
2026-11-04 19:22 UTC31
2026-11-04 19:16 UTC32
2026-11-04 19:11 UTC32
2026-11-04 19:07 UTC31
2026-11-04 19:03 UTC31
2026-11-04 18:57 UTC30
2026-11-04 18:51 UTC30
2026-11-04 18:47 UTC32
2026-11-04 18:42 UTC32
2026-11-04 18:36 UTC32
2026-11-04 18:32 UTC32
2026-11-04 18:26 UTC32
2026-11-04 18:21 UTC32
2026-11-04 18:17 UTC32
2026-11-04 18:12 UTC32
2026-11-04 18:06 UTC31
2026-11-04 18:03 UTC32
2026-11-04 17:56 UTC31
2026-11-04 17:51 UTC32
2026-11-04 17:46 UTC32
2026-11-04 17:41 UTC32
2026-11-04 17:36 UTC31
2026-11-04 17:31 UTC32
2026-11-04 17:26 UTC31
2026-11-04 17:21 UTC32
2026-11-04 17:16 UTC28
2026-11-04 17:12 UTC31
2026-11-04 17:06 UTC32
2026-11-04 17:03 UTC31
2026-11-04 16:57 UTC29
2026-11-04 16:51 UTC30
2026-11-04 16:46 UTC31
2026-11-04 16:41 UTC32
2026-11-04 16:37 UTC31
2026-11-04 16:32 UTC32
2026-11-04 16:27 UTC30
2026-11-04 16:21 UTC31
2026-11-04 16:16 UTC29
2026-11-04 16:12 UTC31
2026-11-04 16:08 UTC31
2026-11-04 16:03 UTC32
2026-11-04 15:56 UTC31
2026-11-04 15:52 UTC32
2026-11-04 15:46 UTC32
2026-11-04 15:41 UTC32
2026-11-04 15:36 UTC32
2026-11-04 15:32 UTC31
2026-11-04 15:27 UTC32
2026-11-04 15:22 UTC31
2026-11-04 15:16 UTC32
2026-11-04 15:11 UTC32
2026-11-04 15:06 UTC32
2026-11-04 15:03 UTC30
2026-11-04 14:56 UTC32
2026-11-04 14:52 UTC32
2026-11-04 14:46 UTC32
2026-11-04 14:41 UTC32
2026-11-04 14:36 UTC32
2026-11-04 14:31 UTC32
2026-11-04 14:26 UTC31
2026-11-04 14:21 UTC32
2026-11-04 14:17 UTC32
2026-11-04 14:11 UTC32
2026-11-04 14:06 UTC32
2026-11-04 14:02 UTC32
2026-11-04 13:56 UTC32
2026-11-04 13:52 UTC31
2026-11-04 13:46 UTC31
2026-11-04 13:41 UTC32
2026-11-04 13:36 UTC32
2026-11-04 13:31 UTC30
2026-11-04 13:26 UTC32
2026-11-04 13:21 UTC32
2026-11-04 13:16 UTC32
2026-11-04 13:11 UTC32
2026-11-04 13:07 UTC32
2026-11-04 13:03 UTCoffline
2026-11-04 12:57 UTC31
2026-11-04 12:52 UTC32
2026-11-04 12:47 UTC32
2026-11-04 12:41 UTC31
2026-11-04 12:36 UTC32
2026-11-04 12:31 UTC32
2026-11-04 12:26 UTC32
2026-11-04 12:21 UTC29
2026-11-04 12:16 UTC31
2026-11-04 12:12 UTC31
2026-11-04 12:06 UTC31
2026-11-04 12:03 UTC32
Online players (31)?
NameScoreTime
Purple 56 1h 13m
jakOv!? 40 55m
NU PLANGE!!!!! 38 1h 3m
roadkill 36 1h 26m
smajliAAAAAAAAAAAAAAAAAAAAAAAAA 31 1h 49m
sunshine 29 48m
AnTiTerr0r 26 46m
DevLopeR 25 40m
Jenin Al-Qassam 21 50m
***AKKAYA***%18 19 19m
Padinjak 17 33m
Tiny TV 16 44m
Mirza:) 15 1h 22m
(1)Unikov 14 21m
laza koljac 12 53m
Карл Џонсон 9 41m
mirza 7 9m
Kareem 4 4m
Mahdi88258 3 23m
SARIMJAWAD 3 4m
VoidTe 2 9m
Unikov 2 3m
zZePhyRr 1 5m
: 1 2m
aray mo 0 3m
Misk 0 4h 16m
LeSkOvCaNiN-Dr.LiSaC 0 5h 30m
nevena 0 32s
^I.R.A^ 0 5h 21m
fog(x)=? 0 1m
MİSAFİRSİKEN -1 5s
Top players (16,520 tracked) Time Score
#NameScoreTime playedLast seen
8751. vlavla 3 3m 22 days ago
8752. santi 3 3m 1 days ago
8753. Why So Serious? ~ Bankaii ~` 3 3m 15 days ago
8754. ManiOutlaw 3 3m 17 days ago
8755. Pl |Abdeeeeeeel 3 3m 36 days ago
8756. Iraquinho 3 3m 17 days ago
8757. Philippines_Sniper 3 3m 9 days ago
8758. jakov easy CT ツ 3 3m 3 days ago
8759. Saquito de te 3 3m 14 days ago
8760. WIPExWIN14 3 3m 22 days ago
8761. junior _faca na caveira 3 3m 27 days ago
8762. skamab 3 3m 27 days ago
8763. SIXER 3 3m 13 days ago
8764. elgabi 3 3m 32 days ago
8765. PIMPI 3 3m 21 days ago
8766. vitamin'ko 3 2m 28 days ago
8767. LEGEND_1.6 3 2m 23 days ago
8768. 7700 3 2m 22 days ago
8769. x 3 2m 20 days ago
8770. grdfgg 3 2m 33 days ago
8771. Tal3at Manini 3 2m 20 hours ago
8772. Illidan 3 2m 16 days ago
8773. FREE PALESTINA 3 2m 26 days ago
8774. Anton 3 2m 16 days ago
8775. K _ I _ N _ G 3 2m 8 days ago
« 351 / 661 »

We use cookies

We use necessary cookies to make this site work and optional cookies for analytics and marketing. You can change your choices at any time.

Cookie settings

Choose which cookies we can use. You can update these settings at any time.

✓

Necessary

Always on

Required for basic site functionality, security and consent preferences.