Detected players
Players listed here have run AACGUARD and triggered detections or suspicious events on their scans.
Total players scanned
6541
Total scans
17993
Total flagged
5456
Last scan
Latest detections
30 entries shown (17993 total)
-
CLEAN🚫 BAN
-
SUSPICIOUS🚫 BAN
| # | Steam name | SteamID | Game | Server | Status | Cheats for | Detected at | Details |
|---|---|---|---|---|---|---|---|---|
| 18088 | 76561199546224766 | CS2 (cs2.exe) | CHEAT DETECTED | View scan ⟶ | ||||
| 18087 | 76561199114877803 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18086 | 76561199546224766 | CS2 (cs2.exe) | CHEAT DETECTED | View scan ⟶ | ||||
| 18085 | 76561199640231811 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18084 | 76561198020965573 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18083 | 76561199823096244 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18082 | 76561198670030955 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18081 | 76561198355831715 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18080 | 76561198731569191 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18079 | 76561198167624578 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18078 |
🚫
BANNED
|
CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18077 | 76561199019895231 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18076 | 76561198021025465 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18075 | 76561199160189652 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18074 | 76561198816361149 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18073 | 76561198618511887 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18072 | 76561198665021061 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18071 | 76561198263935536 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18070 |
🚫
BANNED
|
CS 1.6 (hl.exe) NON-STEAM 1.6 | SUSPICIOUS | View scan ⟶ | ||||
| 18069 | 76561198790601882 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18068 | 76561199821396787 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18067 | 76561198782252939 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18066 | 76561198610028913 | CS2 (cs2.exe) NON-STEAM 1.6 INSTALLED | CHEAT DETECTED | View scan ⟶ | ||||
| 18065 | 76561198737672373 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18064 | 76561198615072868 | Roblox (RobloxPlayerBeta.exe) | — | CHEAT DETECTED | View scan ⟶ | |||
| 18063 | 76561198163536743 | CS 1.6 (hl.exe) | CLEAN | — | View scan ⟶ | |||
| 18062 | 76561199883159060 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18061 | 76561198723883568 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18060 | 76561198733510728 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ | |||
| 18059 | 76561198971941157 | CS2 (cs2.exe) | CLEAN | — | View scan ⟶ |